Studios
Floor | Number | Rooms | Total area | ||
---|---|---|---|---|---|
1 | №5 | 1 | 35,0 m² | View | |
2 | №15 | 1 | 35,0 m² | View | |
2 | №16 | 1 | 28,4 m² | View | |
2 | №19 | 1 | 25,7 m² | View | |
2 | №22 | 1 | 32,6 m² | View | |
2 | №24 | 1 | 29,5 m² | RESERVED | |
2 | №27 | 1 | 26,2 m² | View | |
3 | №35 | 1 | 34 m² | View | |
3 | №36 | 1 | 28,4 m² | View | |
3 | №39 | 1 | 29,0 m² | View | |
3 | №42 | 1 | 32,6 m² | View | |
3 | №44 | 1 | 29,5 m² | View | |
3 | №47 | 1 | 26,7 m² | View | |
4 | №56 | 1 | 29,9 m² | View | |
4 | №60 | 1 | 29,5 m² | View | |
4 | №63 | 1 | 26,7 m² | View | |
4 | №64 | 1 | 26,3 m² | RESERVED | |
4 | №65 | 1 | 24,7 m² | View | |
5 | №70 | 1 | 39,7 m² | View | |
5 | №72 | 1 | 30,4 m² | View | |
5 | №73 | 1 | 30,0 m² | View | |
5 | №75 | 1 | 26,3 m² | RESERVED |
One-bedroom apartments
Floor | Number | Rooms | Total area | ||
---|---|---|---|---|---|
1 | №1 | 2 | 59,6 m² | View | |
1 | №3 | 2 | 46,7 m² | View | |
1 | №4 | 2 | 42,9 m² | View | |
1 | №6 | 2 | 60,7 m² | View | |
1 | №9 | 2 | 49,0 m² | View | |
1 | №10 | 2 | 42,4 m² | RESERVED | |
2 | №13 | 2 | 59,2 m² | View | |
2 | №14 | 2 | 47,4 m² | View | |
2 | №21 | 2 | 46,1 m² | View | |
2 | №23 | 2 | 47,4 m² | View | |
2 | №29 | 2 | 51,3 m² | View | |
2 | №30 | 2 | 47,5 m² | View | |
3 | №33 | 2 | 60,5 m² | View | |
3 | №34 | 2 | 45,3 m² | View | |
3 | №37 | 2 | 42,3 m² | View | |
3 | №38 | 2 | 34,8 m² | View | |
3 | №41 | 2 | 46,5 m² | View | |
3 | №43 | 2 | 47,4 m² | View | |
3 | №49 | 2 | 51,3 m² | View | |
3 | №50 | 2 | 47,4 m² | View | |
4 | №51 | 2 | 35,8 m² | View | |
4 | №52 | 2 | 55,2 m² | View | |
4 | №55 | 2 | 34,8 m² | View | |
4 | №57 | 2 | 61,6 m² | View | |
4 | №59 | 2 | 47,4 m² | View | |
4 | №66 | 2 | 47,5 m² | View | |
5 | №68 | 2 | 35,2 m² | View | |
5 | №69 | 2 | 50,1 m² | View | |
5 | №71 | 2 | 48,3 m² | View | |
5 | №74 | 2 | 39,3 m² | RESERVED | |
5 | №78 | 2 | 48,9 m² | RESERVED | |
5 | №77 | 2 | 51,4 m² | View |
Two-bedroom apartments
Floor | Number | Rooms | Total area | ||
---|---|---|---|---|---|
1 | №2 | 3 | 67,4 m² | View | |
1 | №8 | 3 | 78.8 m² | View | |
2 | №11 | 3 | 59,4 m² | View | |
2 | №12 | 3 | 77,3 m² | View | |
2 | №18 | 3 | 73 m² | View | |
2 | №20 | 3 | 66,7 m² | View | |
2 | №26 | 3 | 71.9 m² | View | |
3 | №31 | 3 | 49,8 m² | View | |
3 | №32 | 3 | 79,5 m² | View | |
3 | №40 | 3 | 67,2 m² | View | |
3 | №46 | 3 | 71.8 m² | View | |
4 | №54 | 3 | 55,2 m² | View | |
4 | №58 | 3 | 70,8 m² | View | |
4 | №62 | 3 | 71,8 m² | RESERVED | |
5 | №67 | 3 | 55,2 m² | RESERVED |
Three-bedroom apartments
Floor | Number | Rooms | Total area | ||
---|---|---|---|---|---|
4 | №53 | 4 | 106,2 m² | View |